# Kanoa Trace

Kanoa Trace is the Kanoa MES Solution for **end-to-end traceability and genealogy** tracking raw materials, work-in-progress, and finished goods throughout the manufacturing lifecycle, and generating **trace graphs** to support fast root-cause analysis, compliance, and reporting.

Kanoa Trace includes **Lot-based traceability** (the structures and transactions that record material flow) and **Genealogy & reporting** (trace graphs and analysis views for understanding 'what happened')
Kanoa Trace is built around **lot management and tracking**—capturing inputs, outputs, and transformations so genealogy can be reconstructed and analyzed.

<div className="alert alert--info" style={{ display: "flex", alignItems: "center", gap: "12px" }}>
  <ThemedImage
    alt="Kanoa Trace"
    style={{ height: 24, width: "auto" }}
    sources={{
      light: useBaseUrl('/img/logos/kanoaTrace.png'),
      dark: useBaseUrl('/img/logos/kanoaTrace_white.png'),
    }}
  />
  <span>is an add-on solution to KanoaOps</span>
</div>

---

## Traceability and Genealogy Capabilities

| Feature | Description | Reference links |
|---|---|---|
| **Lot model & configuration** | Define the building blocks used to represent traceable material: lot operations, lot states, and the event structures that describe how lots are received, transferred, processed, split, consumed, or produced. | <ul><li><a href="/configuration/lots/">Lots Configuration</a></li></ul> |
| **Lot operations & events** | Track material movement and transformations via lot operations (e.g., receive, transfer, process), with each operation generating lot events that capture quantity, state, and where material came from / went to.| <ul><li><a href="/kanoa-ops/lot-management/">Lot Management Concepts</a></li></ul> |
| **Genealogy / trace graphs** | Generate trace graphs to visualize product genealogy and material flow, supporting faster investigations and clear trace reporting. | <ul><li><a href="/kanoa-ops/lot-management#lot-traceability">Lot Traceability</a></li></ul> |
| **Compliance & reporting support** | Provide traceability visibility needed for regulated industries, third-party reporting, and audit readiness—linking production outcomes back to upstream inputs and process history. | <ul><li><a href="/kanoa-ops/lot-management#executing-lot-operations">Lot Manager</a></li></ul> |
| **Programmatic lot APIs** | Use `system.kanoa.lot` functions to create and manage lots, operations, and states from scripts, integrations, and custom workflows within Ignition. | <ul><li><a href="/systemFunctions/apiLotIntro">Lot System Functions</a></li></ul> |
