system.kanoa.lot.getLotEvents(paramsDict)
Returns lot events filtered by the given parameters
Parameters
paramsDict Dictionary
| - assetGroupName | String | Filter on assets within a certain group |
| - assetId | Integer | |
| - assetPath | String | |
| - assetTransportId | Integer | |
| - assetTransportName | String | Filter by mobile transport asset i.e. rack or tray |
| - assetTransportPath | String | |
| - assetTypeName | String | Filter on assets of a certain type |
| - enabled | Boolean | |
| - endDate | DateTime | |
| - getLastEvent | Boolean | When true, only the most recent lotEvent is returned |
| - itemId | Integer | |
| - itemPath | String | Filter for a specifc item |
| - itemSourceId | Integer | |
| - itemSourceName | String | Only return 'input' or 'output' lotEvents |
| - lotEventId | Integer | |
| - lotId | Integer | |
| - lotName | String | Filter for a specifc lot |
| - lotOperationEventId | Integer | |
| - lotOperationEventIdList | List of Integers | |
| - lotOperationId | Integer | |
| - lotOperationName | String | Filter for a specific operation |
| - lotStateId | Integer | |
| - lotStateName | String | Filter by lot state |
| - lotStateReasonId | Integer | |
| - lotStateReasonName | String | Filter by lot state reason |
| - operationAssetGroupName | String | Filter on operations performed on assets within a certain group |
| - operationAssetName | String | Filter on operations performed on assets |
| - operationAssetPath | String | |
| - startDate | DateTime | |
| - workOrderId | Integer | |
| - workOrderName | String | Filter by work order |
Returns
lotEventData pyDataset
Example
paramsDict = {'lotEventId': 13}
lotEvents = system.kanoa.lot.getLotEvents(paramsDict)
lotEventInfo = system.kanoa.utilities.convertDatasetRowToJSON(lotEvents, 0)
for k,v in lotEventInfo.items():
print '%s: %s'%(k,v)
>>>