system.kanoa.event.getCounterEventTotals
Description
Returns the total count for the given parameters.Syntax
getCounterEventTotals(paramsDict)Parameters:
Returns:
Dictionary
| Parameter | Type | Required | Notes |
|---|---|---|---|
| startDate | datetime | ||
| endDate | datetime | ||
| assetId | int | ||
| assetPath | string | ||
| counterId | int | ||
| counterName | string | ||
| itemStateId | int | ||
| itemStateName | string | ||
| itemStatePath | string | ||
| itemStateClassId | int | ||
| itemStateClassName | string | ||
| itemStateClassPath | string | ||
| itemId | int | ||
| itemName | string | ||
| itemPath | string | ||
| itemClassId | int | ||
| itemClassName | string | ||
| itemClassPath | string | ||
| workorderId | int | ||
| workorderName | string | ||
| enabled | bool | ||
| hasValue | bool | If set ignores count totals of 0 |
Code Examples
# Example Usage:
startDate = system.date.parse("2025-01-01 00:00:00")
endDate = system.date.parse("2025-01-07 00:00:00")
counterEventTotalsData = system.kanoa.event.getCounterEvent({'counterName': 'infeed', 'assetId': 7, 'startDate': startDate, 'endDate': endDate})