system.kanoa.event.getCounterEventTotals(paramsDict)
Returns the total count for the given filters. Works best when providing an asset and date range.
Parameters
paramsDict Dictionary
| - assetId | Integer | |
| - assetPath | String | |
| - assetTypeId | Integer | |
| - assetTypePath | String | |
| - counterId | Integer | |
| - counterName | String | |
| - enabled | Boolean | |
| - endDate | date | |
| - hasValue | Boolean | If true, ignores zero value entries | 
| - itemClassId | Integer | |
| - itemClassName | String | |
| - itemClassPath | String | |
| - itemId | Integer | |
| - itemName | String | |
| - itemPath | String | |
| - itemStateClassId | Integer | |
| - itemStateClassName | String | |
| - itemStateClassPath | String | |
| - itemStateId | Integer | |
| - itemStateName | String | |
| - itemStatePath | String | |
| - startDate | date | |
| - workOrderId | Integer | |
| - workOrderName | String | 
Returns
counterEventData pyDataset
Example
paramsDict = {
                'assetId': 901,
                'counterName': 'outfeed',
                'startDate': system.date.parse("2025-01-01 00:00:00"),
                'endDate': system.date.parse("2025-01-07 00:00:00")
            }
counterEventTotalsData = system.kanoa.event.getCounterEventTotals(paramsDict)